Companies with rising company-rank momentum
Companies with upward third-party company-rank momentum over 7- and 30-day windows, listed weekly and monthly with current position and observation date.
- Latest data
- 9 November 2026
- Available
- Weekly and Monthly
- Editions
- 13
- Listed
- 83
- Page
- 2 of 2
What this list measures
DefinitionCompany rank movement on RiseFinder lists companies whose third-party company ranking shows an upward 90-day momentum signal, observed within a 7-day or 30-day window.
Each row shows the momentum change, the company's current position and the observation date. It is the ranking's own momentum signal, not a percentage growth rate, and it is shown apart from RiseFinder's growth measurements. Weekly editions list up to 10 companies from a 7-day window and monthly editions up to 20 from 30 days, ordered by momentum change, each with its readings and a source link. A rise is a reason to investigate, not a prediction.
All listed companies with upward company-rank momentum
61–83 of 83| # | Name | Latest movement | Last listed | Listings |
|---|---|---|---|---|
| 61 | quantwheel.com | +2.3 score | 11 Oct 2026 | 1 |
| 62 | eurosif.org | +4.3 score | 5 Oct 2026 | 3 |
| 63 | europabio.org | +2.2 score | 2 Oct 2026 | 1 |
| 64 | prismml.com | +9.9 score | 1 Oct 2026 | 4 |
| 65 | onecli.sh | +9.5 score | 1 Oct 2026 | 1 |
| 66 | wingify.com | +8.9 score | 1 Oct 2026 | 4 |
| 67 | coderabbit.ai | +8.6 score | 1 Oct 2026 | 1 |
| 68 | hpcwire.com | +8.4 score | 1 Oct 2026 | 1 |
| 69 | clerky.com | +8.2 score | 1 Oct 2026 | 1 |
| 70 | comaps.app | +7.9 score | 1 Oct 2026 | 1 |
| 71 | feedlog.ai | +6 score | 1 Oct 2026 | 1 |
| 72 | ontraport.com | +5.9 score | 1 Oct 2026 | 1 |
| 73 | eurecat.org | +5.8 score | 1 Oct 2026 | 1 |
| 74 | oceanwp.org | +5.4 score | 1 Oct 2026 | 1 |
| 75 | dxomark.com | +2.6 score | 29 Sept 2026 | 2 |
| 76 | cbioportal.org | +4 score | 28 Sept 2026 | 3 |
| 77 | ccil.org | +3.9 score | 27 Sept 2026 | 1 |
| 78 | alinto.com | +2.5 score | 23 Sept 2026 | 1 |
| 79 | cefudigital.com | +0.1 score | 22 Sept 2026 | 1 |
| 80 | nango.dev | +0.9 score | 21 Sept 2026 | 3 |
| 81 | moyasar.com | +2.5 score | 16 Sept 2026 | 3 |
| 82 | fairphone.com | +7.8 score | 13 Sept 2026 | 1 |
| 83 | antithesis.com | +4.1 score | 13 Sept 2026 | 1 |
Get email updates
Join the listGet early signals on the websites, apps, repositories and startups gaining momentum. Join the list for RiseFinder email briefings.
By subscribing, you ask us to store your email and send Risefinder updates. You can unsubscribe at any time. Privacy.
Want a sample first? Read past daily emails.