Fastest-rising apps, websites and repositories across every source
The strongest risers from every RiseFinder source, from websites and apps to repositories and packages, in weekly and monthly rankings with evidence.
- Latest data
- 9 November 2026
- Available
- Weekly and Monthly
- Editions
- 13
- Listed
- 153
- Page
- 3 of 3
What this list measures
DefinitionAll Risers on RiseFinder is the combined list of the strongest risers from every source it tracks: websites, apps, repositories, packages, models and marketplace listings whose published metric increased over a 7-day or 30-day window.
It merges the per-source lists for the same window, keeps each entity's strongest row, and orders entities by how many sources record them rising, then by percentage change. Every figure keeps its original source, unit and direction. Weekly editions list up to 10 entries from a 7-day window and monthly editions up to 20 from 30 days, each with its readings and a source link. A rise is a reason to investigate, not a prediction.
All listed risers across all sources
121–153 of 153| # | Name | Latest movement | Last listed | Listings |
|---|---|---|---|---|
| 121 | americanairlines.de | ↑ 222,236 positions | 18 Sept 2026 | 1 |
| 122 | vizcom.com | ↑ 265,158 positions | 18 Sept 2026 | 2 |
| 123 | Meta AI | ↑ 58 positions | 17 Sept 2026 | 1 |
| 124 | demystified.info | ↑ 402,006 positions | 17 Sept 2026 | 1 |
| 125 | Sadpainy/Stuxnet | +306.7% | 16 Sept 2026 | 2 |
| 126 | aistatement.com | ↑ 583,975 positions | 16 Sept 2026 | 1 |
| 127 | Paprika Recipe Manager 3 | +0.5% | 16 Sept 2026 | 1 |
| 128 | sdli1995/dlssg_for_sm86 | +1,192.4% | 16 Sept 2026 | 1 |
| 129 | eternity4719/HowToLiveBetter | +749% | 16 Sept 2026 | 2 |
| 130 | IFM/TxT360-v2 | +576.1% | 16 Sept 2026 | 1 |
| 131 | agamrossen/VolAnti | +512% | 16 Sept 2026 | 1 |
| 132 | IFM/Code-Reasoning | +421.9% | 16 Sept 2026 | 2 |
| 133 | OtoDock/oto-dock | +441.9% | 13 Sept 2026 | 3 |
| 134 | huihui-ai/Huihui-Qwen3.8-Flash-Next-abliterated-GGUF | +120.8% | 13 Sept 2026 | 1 |
| 135 | TonalEnergy Tuner & Metronome | +0.7% | 13 Sept 2026 | 1 |
| 136 | ACERobotics/ACE-Data-0 | +19,879.1% | 13 Sept 2026 | 1 |
| 137 | IFM/Math-Reasoning | +1,850.3% | 13 Sept 2026 | 1 |
| 138 | CYQawa/YunX | +1,895.6% | 13 Sept 2026 | 1 |
| 139 | Qdrant/FineWeb-10B | +1,450.7% | 13 Sept 2026 | 1 |
| 140 | fal/MiniMax-H3-Realism-People-LoRA | +1,127.1% | 13 Sept 2026 | 1 |
| 141 | Jackrong/Qwopus3.8-27B-Flash-GGUF | +1,076.6% | 13 Sept 2026 | 1 |
| 142 | MATLOWAI/minimax-h3-fused-turbo-int8-convrot | +695.2% | 13 Sept 2026 | 1 |
| 143 | ulamai/UnsolvedMath | +853.9% | 13 Sept 2026 | 1 |
| 144 | agentrhq/webcmd | +596% | 13 Sept 2026 | 1 |
| 145 | fuxicodex/Fuxi | +581.2% | 13 Sept 2026 | 1 |
| 146 | miqdadbadjuber/anti-slop | +481.1% | 13 Sept 2026 | 1 |
| 147 | endless-frontier/BigBang-v1 | +395.5% | 13 Sept 2026 | 1 |
| 148 | morluto/jacobian | +392.3% | 13 Sept 2026 | 1 |
| 149 | biglam/british-library-book-images | +350.3% | 13 Sept 2026 | 1 |
| 150 | r0b0tlab/qwen3.8-max-glm5.2-kimi-k3-distillation | +314.4% | 13 Sept 2026 | 1 |
| 151 | ostris/minimax_h3_1k | +288.3% | 13 Sept 2026 | 1 |
| 152 | shadcn-labs/pdfcn | +268.4% | 13 Sept 2026 | 1 |
| 153 | simon3000/genshin-voice | +263.1% | 13 Sept 2026 | 1 |
Get email updates
Join the listGet early signals on the websites, apps, repositories and startups gaining momentum. Join the list for RiseFinder email briefings.
By subscribing, you ask us to store your email and send Risefinder updates. You can unsubscribe at any time. Privacy.
Want a sample first? Read past daily emails.