Fastest-rising apps, websites and repositories across every source
The strongest risers from every RiseFinder source, from websites and apps to repositories and packages, in weekly and monthly rankings with evidence.
- Latest data
- 9 November 2026
- Available
- Weekly and Monthly
- Editions
- 13
- Listed
- 153
- Page
- 2 of 3
What this list measures
DefinitionAll Risers on RiseFinder is the combined list of the strongest risers from every source it tracks: websites, apps, repositories, packages, models and marketplace listings whose published metric increased over a 7-day or 30-day window.
It merges the per-source lists for the same window, keeps each entity's strongest row, and orders entities by how many sources record them rising, then by percentage change. Every figure keeps its original source, unit and direction. Weekly editions list up to 10 entries from a 7-day window and monthly editions up to 20 from 30 days, each with its readings and a source link. A rise is a reason to investigate, not a prediction.
All listed risers across all sources
61–120 of 153| # | Name | Latest movement | Last listed | Listings |
|---|---|---|---|---|
| 61 | Anthropic/scorpion-toxin-binder-design | +103.8% | 23 Oct 2026 | 1 |
| 62 | PeakFinder | ↑ 14 positions | 23 Oct 2026 | 1 |
| 63 | vllm-sr/d3-turbo | +93% | 22 Oct 2026 | 1 |
| 64 | NightCap Camera: Long Exposure | ↑ 39 positions | 22 Oct 2026 | 2 |
| 65 | hvaclibertyvilleil.com | ↑ 353,178 positions | 21 Oct 2026 | 1 |
| 66 | jialinyyzz/humanizer | +175.5% | 19 Oct 2026 | 1 |
| 67 | Cactus-Compute/whistle | +156.7% | 19 Oct 2026 | 1 |
| 68 | alesha-pro/Qwen3.8-Flash-Next-abliterated-GSQ-RCO-Strata-GGUF | +124.9% | 19 Oct 2026 | 3 |
| 69 | mj12bot.com | ↑ 39,946 positions | 19 Oct 2026 | 6 |
| 70 | openbmb/UltraData-Stack-v3-L2 | +53.3% | 18 Oct 2026 | 1 |
| 71 | openbmb/MiniCPM-V-4.7-35B-A3B-gguf | +114.7% | 16 Oct 2026 | 2 |
| 72 | vllm-sr/d3 | +175.2% | 14 Oct 2026 | 1 |
| 73 | vllm-sr/Decision-2.0-Vega-27B | +768.9% | 12 Oct 2026 | 2 |
| 74 | Infatoshi/GLM-5.3-UNCENSORED-EXL3-3.0bpw | +180.8% | 12 Oct 2026 | 2 |
| 75 | Bolt: Request a Ride | ↑ 17 positions | 11 Oct 2026 | 2 |
| 76 | @cerbos/orm-prisma | +73% | 9 Oct 2026 | 1 |
| 77 | Teach Your Monster to Read | ↑ 17 positions | 8 Oct 2026 | 1 |
| 78 | originlab/game-recordings-v4 | +134.3% | 6 Oct 2026 | 1 |
| 79 | SupersonicLabs/Julia-1 | +1,234.7% | 5 Oct 2026 | 3 |
| 80 | @chat-adapter/x | +187.7% | 5 Oct 2026 | 1 |
| 81 | fastino/fast-decisions | +177.1% | 5 Oct 2026 | 1 |
| 82 | fastino/GLiNER2.5-Decide | +171.4% | 5 Oct 2026 | 1 |
| 83 | Cirquar-Tech/wm_imagined | +166.8% | 2 Oct 2026 | 1 |
| 84 | cartoonnetwork.fr | ↑ 36,626 positions | 2 Oct 2026 | 1 |
| 85 | glukicov/slideops | +9.5% | 1 Oct 2026 | 1 |
| 86 | coldteadotai/pr-lens | +4,509.1% | 1 Oct 2026 | 2 |
| 87 | Ryze-AI-Adgent/open-seo-mcp-skills | +982% | 1 Oct 2026 | 1 |
| 88 | @f5-sales-demo/xcsh-stats | +923.9% | 1 Oct 2026 | 1 |
| 89 | fanhao375/microduck-replica | +683.7% | 1 Oct 2026 | 1 |
| 90 | pipecat-ai/phonellm-alpha-1 | +499.9% | 1 Oct 2026 | 1 |
| 91 | superdesigndev/treg | +452.9% | 1 Oct 2026 | 1 |
| 92 | unsloth/GLM-5.3-Flash-GGUF | +434.5% | 1 Oct 2026 | 1 |
| 93 | vaquill/open-india-law | +400.7% | 1 Oct 2026 | 1 |
| 94 | fregacmols/RotaryCell | +388% | 1 Oct 2026 | 1 |
| 95 | QUASAR-QAT/Qwen3.8-27B-QUASAR-NVFP4 | +349.8% | 1 Oct 2026 | 1 |
| 96 | BreezeBlue/Breeze-TTS-2 | +334.8% | 1 Oct 2026 | 1 |
| 97 | jub0t/Concat | +310% | 1 Oct 2026 | 1 |
| 98 | peculiar-ragdoll/Tiel-Coder-35B-A3B-GGUF-MTP | +296.5% | 1 Oct 2026 | 1 |
| 99 | Specific-Labs/Scaffold-CoT | +277.8% | 1 Oct 2026 | 1 |
| 100 | LightwheelAI/EgoPro | +276.7% | 1 Oct 2026 | 1 |
| 101 | peculiar-ragdoll/Tiel-Coder-35B-A3B-GGUF | +255.9% | 1 Oct 2026 | 1 |
| 102 | @brizz/sdk | +31% | 29 Sept 2026 | 1 |
| 103 | XingChen-AGI/Xing4.0-29B-A4B | +256.9% | 28 Sept 2026 | 4 |
| 104 | @bivy/bivy | +253.8% | 28 Sept 2026 | 2 |
| 105 | byteshape/Qwen3.8-27B-GGUF | +232.8% | 28 Sept 2026 | 2 |
| 106 | Stylebook | ↑ 15 positions | 28 Sept 2026 | 1 |
| 107 | empero-ai/Qwen3.8-35B-A3B-Distill-GGUF | +219.6% | 28 Sept 2026 | 2 |
| 108 | Yootta/World-SimReady-Home | +140.2% | 28 Sept 2026 | 2 |
| 109 | consorziobaias.com | ↑ 467,024 positions | 27 Sept 2026 | 1 |
| 110 | @earendil-works/pi-coding-agent | +53% | 26 Sept 2026 | 1 |
| 111 | @earendil-works/pi-telemetry | +48.7% | 26 Sept 2026 | 1 |
| 112 | @earendil-works/pi-ai | +46.3% | 26 Sept 2026 | 1 |
| 113 | m-a-p/SheetSage2 | +375.3% | 21 Sept 2026 | 1 |
| 114 | m-a-p/WildSongBench | +263.2% | 21 Sept 2026 | 1 |
| 115 | Stash - Rule Based Proxy | ↑ 17 positions | 21 Sept 2026 | 1 |
| 116 | openbmb/MiniCPM5-2B | +180.2% | 21 Sept 2026 | 1 |
| 117 | serdarcaglar/kiraat | +151.4% | 21 Sept 2026 | 1 |
| 118 | openbmb/UltraData-SFT-Agent-2609 | +123.6% | 21 Sept 2026 | 1 |
| 119 | agentionai/Signal-3.8-27B-GGUF | +92.3% | 21 Sept 2026 | 1 |
| 120 | vdx.tv | ↑ 436,629 positions | 19 Sept 2026 | 1 |
Get email updates
Join the listGet early signals on the websites, apps, repositories and startups gaining momentum. Join the list for RiseFinder email briefings.
By subscribing, you ask us to store your email and send Risefinder updates. You can unsubscribe at any time. Privacy.
Want a sample first? Read past daily emails.